|
|
||||||||||
|
Systematic error in automated in-tube solid-phase microextraction  • ARTICLE Anil R. Raghani and Kristin N. Schultz SummaryPlus | Full Text + Links | PDF (293 K) |
|
Optimisation of headspace solid-phase microextraction for the analysis of volatile phenols in wine  • ARTICLE Remedios Castro Mejías, Ramón Natera Marín, Mª de Valme García Moreno and Carmelo García Barroso SummaryPlus | Full Text + Links | PDF (302 K) |
|
Trace analysis of sulfonylurea herbicides in water by on-line continuous flow liquid membrane extraction–C18 precolumn liquid chromatography with ultraviolet absorbance detection  • ARTICLE Jing-fu Liu, Jing-bo Chao, Gui-bin Jiang, Ya-qi Cai and Jie-min Liu SummaryPlus | Full Text + Links | PDF (225 K) |
|
Analysis of food colorants by capillary electrophoresis with large-volume sample stacking  • ARTICLE Hsi-Ya Huang, Chen-Wen Chiu, Show-Li Sue and Chi-Feng Cheng SummaryPlus | Full Text + Links | PDF (221 K) |
|
Effect of the mobile phase composition on the isotherm parameters and the high concentration band profiles in reversed-phase liquid chromatography  • ARTICLE Fabrice Gritti and Georges Guiochon SummaryPlus | Full Text + Links | PDF (566 K) |
|
pH dependence of the hydrophobicity of -blocker amine compounds measured by counter-current chromatography  • ARTICLE S. Carda-Broch and A. Berthod SummaryPlus | Full Text + Links | PDF (252 K) |
|
Kinetic analysis and subambient temperature on-line on-column derivatization of an active aldehyde  • ARTICLE R. LoBrutto, Y. Bereznitski, T. J. Novak, L. DiMichele, L. Pan, M. Journet, J. Kowal and N. Grinberg SummaryPlus | Full Text + Links | PDF (432 K) |
|
True or apparent reversal of elution order during chiral high-performance liquid chromatography monitored by a polarimetric detector under different mobile phase conditions  • ARTICLE Christian Roussel, Nicolas Vanthuyne, Muriel Serradeil-Albalat and Jean-Claude Vallejos SummaryPlus | Full Text + Links | PDF (175 K) |
|
Optimization, validation and comparison of various extraction techniques for the trace determination of polycyclic aromatic hydrocarbons in sewage sludges by liquid chromatography coupled to diode-array and fluorescence detection  • ARTICLE C. Miège, J. Dugay and M. C. Hennion SummaryPlus | Full Text + Links | PDF (250 K) |
|
Analysis of proanthocyanidins by high-performance gel permeation chromatography  • ARTICLE James A. Kennedy and Alan W. Taylor SummaryPlus | Full Text + Links | PDF (165 K) |
|
Identification of acylated xanthone glycosides by liquid chromatography–atmospheric pressure chemical ionization mass spectrometry in positive and negative modes from the lichen Umbilicaria proboscidea  • ARTICLE Tomá ezanka and Valery M. Dembitsky SummaryPlus | Full Text + Links | PDF (251 K) |
|
Quantitative determination of phenolic diterpenes in rosemary extracts: Aspects of accurate quantification  • ARTICLE Michael A. Thorsen and Katja S. Hildebrandt SummaryPlus | Full Text + Links | PDF (181 K) |
|
Separation of enzymes by sequential macroaffinity ligand-facilitated three-phase partitioning  • ARTICLE Aparna Sharma, Kalyani Mondal and Munishwar Nath Gupta SummaryPlus | Full Text + Links | PDF (199 K) |
|
Coupling solid-phase microextraction and high-performance liquid chromatography for direct and sensitive determination of halogenated fungicides in wine  • ARTICLE S. Millán, M. C. Sampedro, N. Unceta, M. A. Goicolea, E. Rodríguez and R. J. Barrio SummaryPlus | Full Text + Links | PDF (183 K) |
|
Determination of sodium at low ng/l concentrations in simulated power plant waters by ion chromatography  • ARTICLE Brian M. De Borba, Mark Laikhtman and Jeff S. Rohrer SummaryPlus | Full Text + Links | PDF (172 K) |
|
Simultaneous separation of inorganic anions and cations by using anion-exchange and cation-exchange columns connected in tandem in ion chromatography  • ARTICLE Khairil Juhanni Binti Abd Karim, Ji-Ye Jin and Toyohide Takeuchi SummaryPlus | Full Text + Links | PDF (303 K) |
|
Different multidimensional chromatographic approaches applied to the study of wine malolactic fermentation  • ARTICLE L. Fernandes, A. M. Relva, M. D. R. Gomes da Silva and A. M. Costa Freitas SummaryPlus | Full Text + Links | PDF (168 K) |
|
Simultaneous determination of methyl tert.-butyl ether and its degradation products, other gasoline oxygenates and benzene, toluene, ethylbenzene and xylenes in Catalonian groundwater by purge-and-trap-gas chromatography–mass spectrometry  • ARTICLE Mònica Rosell, Sílvia Lacorte, Antoni Ginebreda and Damià Barceló SummaryPlus | Full Text + Links | PDF (704 K) |
|
Description and characterization of an on-line system for long-term measurements of isoprene, methyl vinyl ketone, and methacrolein in ambient air  • ARTICLE M. Komenda, A. Schaub and R. Koppmann SummaryPlus | Full Text + Links | PDF (878 K) |
|
Analysis of long-chain polyprenols using supercritical fluid chromatography and matrix-assisted laser desorption ionization time-of-flight mass spectrometry  • ARTICLE T. Bamba, E. Fukusaki, Y. Nakazawa, H. Sato, K. Ute, T. Kitayama and A. Kobayashi SummaryPlus | Full Text + Links | PDF (205 K) |
|
Behavior of neutral solutes in pressurized flow driven electrochromatography using a mixed stationary phase of ODS and anion-exchange  • ARTICLE Shinya Kitagawa and Takao Tsuda SummaryPlus | Full Text + Links | PDF (134 K) |
|
Modification and validation of the pyromellitic acid electrolyte for the capillary electrophoretic determination of anions  • ARTICLE Thomas Ehmann, Laszlo Fabry, Herbert Rüfer, Ludwig Kotz, Siegfried Pahlke and Claus Mantler SummaryPlus | Full Text + Links | PDF (140 K) |
|
Feasibility of supercritical fluid extraction with on-line coupling of reversed-phase liquid chromatography for quantitative analysis of polymer additives  • SHORT COMMUNICATION M. Ashraf-Khorassani, N. Nazem and L. T. Taylor Abstract | Abstract + References | PDF (149 K) |
|
On-line solid-phase extraction with molecularly imprinted polymers to selectively extract substituted 4-chlorophenols and 4-nitrophenol from water  • SHORT COMMUNICATION Ester Caro, Rosa M. Marcé, Peter A. G. Cormack, David C. Sherrington and Francesc Borrull SummaryPlus | Full Text + Links | PDF (125 K) |
|
Determination of aromatic amine mutagens, PBTA-1 and PBTA-2, in river water by solid-phase extraction followed by liquid chromatography–tandem mass spectrometry  • SHORT COMMUNICATION Hiroshi Moriwaki, Hiroya Harino, Hiroyuki Hashimoto, Ryuichi Arakawa, Takeshi Ohe and Taro Yoshikura SummaryPlus | Full Text + Links | PDF (132 K) |
|
Author Index  • MISCELLANEOUS PDF (52 K) |
|
Subject Index  • MISCELLANEOUS PDF (65 K) |
|
Editorial Board  • MISCELLANEOUS PDF (108 K) |
|
Editorial Board  • MISCELLANEOUS PDF (39 K) |
|
News Section  • NEWS PDF (50 K) |
Copyright © 2004 Elsevier B.V. All rights reserved. ScienceDirect® is a registered trademark of Elsevier B.V. |